Staff Directory
POSITION | NAME | ROOM | Phone Number |
---|---|---|---|
Principal | Marlon Edwards | Main Office | 4835 |
Vice Principal | Leala Taylor | 107 A | 4844 |
Secretary | Clara Rieves | Main Office | 4825 |
Counselor | 225 | 4834 | |
Trauma School Clinician | Kelly Ewing | 225 | 4834 |
Parent Liaison | Monique Limon | 217 A | 1247 |
Instructional Support Coach | 215 A | 4858 | |
Math Interventionist | Cameron Vance Christina Shields | 222 | 4836 |
Reading Interventionist | Christina Mulhern | 222 or 111 | 4836 or 4848 |
School Psych. | Summer Righter | Library A | 4760 |
SPED Coordinator | Marlene Vann | ||
Nurse | Valerie Russell Tamara Smith | Nurses Office | 4847 4864 |
LINC Coordinator | LINC Office | 2958 | |
Bookkeeper | Front Office | 4840 | |
Building Sub | Ashley Nshunju Deidre Madison | ||
Pre- K | Taura Owens Marcelina John (Para) | 227 | 4885 |
Kindergarten | Kim Ramsey | 212 | 4877 |
Kindergarten | Rachel Omtevdt | 213 | 4878 |
Kindergarten | Eileen Abeslon | 214 | 4879 |
1st Grade | Whitney Johnson | 220 | 4853 |
1st Grade | Jessica Berry | 219 | 4863 |
1st Grade | Jefferey Williams | 218 | 4853 |
2nd Grade | Selena Smith | 217 | 4860 |
2nd Grade | Morgan McGrath | 216 | 4867 |
2nd Grade | Carmen Wilkes | 215 | 4880 |
3rd Grade | Sara Inman | Coach Lab | |
3rd Grade | Libby Erwood | Coach Lab | |
3rd Grade | 111 | 4848 | |
Hey Tutor Program | 103 | 4857 | |
4th Grade | 104 | 4871 | |
4th Grade | 105 | 4841 | |
4th Grade | Sharita Wright | 106 | 4855 |
5th Grade | 108 | 4833 | |
5th Grade | 109 | 4831 | |
5th Grade | Miakia Nathaniel | 110 | 4875 |
6th Grade | Wanda Wilson | 101 | 4852 |
6th Grade | 102 | 4826 | |
Medically Fragile 3-6 | Allen Hull Paras: Natalie Copridge/ Sandra Carson |
224 | 4883 |
Medically Fragile K-2 | Todd Petentier Paras: , Floyd Gary,Kristina Lyons, Constanza Pareja | 223 | 4882 |
Essential Skills 3-6 | Staci Landrum Paras: Allison Oplotnik, Druneeka Jones, Gretchen Torres |
228 | 4886 |
Essential Skills K-2 |
Linda Williams Paras: Robin Lee, Kim Nelson |
230 | 4887 |
Resource Teacher K-2 | Danielle Lee | 107 | 4846 |
Resource Teacher 3-6 | Jessica Rodriquez | Library A | 4862 |
ELL | Suzanne Quigley /Terri Price Paras: |
226 | 4884 |
PT/OT/Speech | Melanie Southworth(OT) Shannon Hallgrimson (OT) Bobbi Koen (PTA) Alexis Ouellette (Speech) |
Therapy Suite | 4872 |
Art | Kirsten Mullen | 211 | 4876 |
PE | Domonique Johnson | Gym Office | 4851 |
i-Spark | Daphne Cupp | Computer Lab | 4845 |
Library | Library | 4837 | |
Music | Mei Williams | 221 | 4881 |
HPKC | Sherronda Spriggs | 221 | |
Cafeteria Manager | Lakeisha Ragsdale, | Cafeteria | 4832 |
Noon Duty Aide | Sherry Watson | Cafeteria | |
IT Support | PD Suite Office | 4854 | |
Building Manager | Custodial Office | 4850 | |